Session #2359 | Nürburgring | Race | 2025-11-01T06:33:14Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | luis marrero | #1 | Lexus RC F GT3 | 17:38.849 | -- | 01:55.302 | 9 | -- |
| View Laps | 2 | S. Tapac_UA | #68 | McLaren 720S GT3 Evo 2023 | 17:39.896 | +01.047 | 01:56.450 | 9 | -- |
| View Laps | 3 | Fabricio Garcia | #993 | Porsche 992 GT3 R | 19:17.833 | +1 LAP | 02:02.372 | 8 | -- |
| View Laps | 4 | Cassin DoPop | #26 | McLaren 720S GT3 Evo 2023 | 18:03.482 | +2 LAPS | 02:02.260 | 7 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Cassin DoPop | #26 | None | dt | 0 | 4 |
| Cassin DoPop | #26 | Cutting | none | 0 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Dario Bartoletti | McLaren 720S GT3 Evo 2023 | 86 |
| ameer Srimek | BMW M4 GT3 | 30 |
| John Rutherford | Porsche 992 GT3 R | 8 |