Session #2352 | Nürburgring | Qualification | 2025-11-01T04:30:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M Fish | #30 | GT3 Ford Mustang GT3 | 01:55.270 | -- | 55.375 | 42.940 | 16.955 | 2 |
| View Laps | 2 | William Vaughn (rt) | #409 | GT3 AMR V8 Vantage 2019 | 01:57.005 | +01.735 | 56.392 | 43.345 | 17.267 | 2 |
| View Laps | 3 | Jack Corsa | #63 | GT3 Lamborghini Huracan Evo2 | 01:57.402 | +02.132 | 56.087 | 43.747 | 17.567 | 2 |
| View Laps | 4 | Nilson Colbek | #171 | GT3 Ferrari 296 GT3 | 01:57.945 | +02.675 | 56.352 | 44.050 | 17.542 | 2 |
| View Laps | 5 | EC LIM | #992 | GT3 Porsche 992 GT3 R | 02:00.292 | +05.022 | 57.645 | 44.722 | 17.925 | 2 |
| View Laps | 6 | Juan Ramos | #21 | GT3 Porsche 911II GT3 R 2019 | 02:01.027 | +05.757 | 58.147 | 44.800 | 18.080 | 1 |
| View Laps | 7 | Miki Crankshafts | #7 | GT3 Nissan GT-R Nismo GT3 2018 | 02:01.887 | +06.617 | 58.637 | 44.987 | 18.262 | 1 |
| View Laps | 8 | Cristian Rossi (ARG) | #79 | GT3 Lamborghini Huracan Evo (2019) | 02:03.800 | +08.530 | 58.777 | 46.035 | 18.987 | 2 |
| View Laps | 17 | Karl Saga | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 18 | Jonas Tan | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 19 | ItSenn Gemink | #93 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 20 | NFS Ashton Teh NFS Racing | #31 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
| View Laps | 22 | pierrot Sparco | #89 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Uro :D | Ferrari 296 GT3 | 1 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Jeff Kirschner | AMR V8 Vantage 2019 | 118 |
| Carlos Ortiz | Audi R8 LMS GT3 evo II | 26 |
| Kanin Draucker | Ferrari 296 GT3 | 90 |
| The General | Honda NSX Evo 2019 | 319 |
| Juan Ramos | Ferrari 296 GT3 | 69 |
| Kako Torres | Honda NSX Evo 2019 | 34 |