Session #2350 | Nürburgring | Qualification | 2025-11-01T03:58:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.732 | -- | 55.087 | 42.785 | 16.860 | 1 |
| View Laps | 2 | Aadi Vaidya | #96 | GT3 BMW M4 GT3 | 01:57.982 | +03.250 | 56.227 | 43.605 | 18.150 | 2 |
| View Laps | 3 | Star Surya | #78 | GT3 Ford Mustang GT3 | 01:58.642 | +03.910 | 57.092 | 43.915 | 17.635 | 1 |
| View Laps | 4 | Kyle Macapayag | #77 | GT3 Ferrari 296 GT3 | 01:58.777 | +04.045 | 57.040 | 44.282 | 17.455 | 2 |
| View Laps | 5 | Caio de Brito | #14 | GT3 Ferrari 296 GT3 | 01:59.492 | +04.760 | 56.940 | 44.812 | 17.740 | 2 |
| View Laps | 10 | EC LIM | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 11 | Jeff Kirschner | #118 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Vinicius Pelegrini | Lexus RC F GT3 | 15 |
| Uro :D | Ferrari 296 GT3 | 1 |
| Alexis García | Lexus RC F GT3 | 23 |
| Carlos Ortiz | Audi R8 LMS GT3 evo II | 26 |
| TJ Andretti | Ferrari 296 GT3 | 89 |
| Kako Torres | Honda NSX Evo 2019 | 34 |
| Kanin Draucker | Ferrari 296 GT3 | 90 |
| Nilson Colbek | Ferrari 296 GT3 | 171 |