Session #2322 | Red Bull Ring | Qualification | 2025-10-31T05:19:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M Richo | #97 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.785 | -- | 22.445 | 39.017 | 27.322 | 4 |
| View Laps | 2 | Alek Tahim | #77 | GT3 Porsche 992 GT3 R | 01:30.477 | +01.692 | 22.775 | 39.892 | 27.730 | 3 |
| View Laps | 3 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | 01:31.707 | +02.922 | 23.615 | 39.877 | 27.827 | 4 |
| View Laps | 4 | 164135447 | #44 | GT3 Ferrari 296 GT3 | 01:32.327 | +03.542 | 23.487 | 40.817 | 28.022 | 1 |
| View Laps | 5 | zach lopez | #69 | GT3 Ferrari 296 GT3 | 01:36.900 | +08.115 | 25.162 | 41.892 | 29.845 | 1 |
| View Laps | 7 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 18 | sam zawisza | #53 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 890 |
| Nathan Fox | Ferrari 488 GT3 Evo 2020 | 60 |
| Esteban Sotela | Porsche 991 GT3 R | 911 |
| Craig Carvell | BMW M4 GT3 | 888 |
| K Ripple | BMW M4 GT3 | 99 |
| Nathan Fox | Lamborghini Huracan Evo2 | 59 |
| hurk Klein | Lexus RC F GT3 | 114 |
| Faded Edge | Honda NSX Evo 2019 | 29 |
| Chris Warren | McLaren 720S GT3 Evo 2023 | 7 |
| JESUS FONSECA | Lamborghini Huracan Evo2 | 85 |
| Artem Koryakin | McLaren 720S GT3 Evo 2023 | 112 |