Session #2321 | Red Bull Ring | Race | 2025-10-31T05:02:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #890 | Audi R8 LMS GT3 evo II | 16:28.023 | -- | 01:28.745 | 11 |
| View Laps | 2 | M Richo | #97 | McLaren 720S GT3 Evo 2023 | 16:29.386 | +01.363 | 01:28.515 | 11 |
| View Laps | 3 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:35.408 | +07.385 | 01:29.372 | 11 |
| View Laps | 4 | Craig Carvell | #888 | BMW M4 GT3 | 16:46.637 | +18.614 | 01:29.667 | 11 |
| View Laps | 5 | Alek Tahim | #77 | Porsche 992 GT3 R | 16:58.044 | +30.021 | 01:30.970 | 11 |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 17:01.817 | +33.794 | 01:30.377 | 11 |
| View Laps | 7 | Skim Beeble | #25 | Ferrari 296 GT3 | 17:10.376 | +42.353 | 01:31.912 | 11 |
| View Laps | 8 | Nathan Fox | #60 | Ferrari 488 GT3 Evo 2020 | 17:18.200 | +50.177 | 01:30.317 | 11 |
| View Laps | 9 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 17:43.317 | +01:15.294 | 01:32.962 | 11 |
| View Laps | 10 | K Ripple | #99 | BMW M4 GT3 | 17:23.676 | +2 LAPS | 01:31.620 | 9 |
| View Laps | 11 | Guilherme Nunes | #889 | Ferrari 296 GT3 | 10:44.504 | +4 LAPS | 01:30.775 | 7 |
| View Laps | 12 | E C | #563 | Lamborghini Huracan Evo (2019) | 11:06.099 | +4 LAPS | 01:33.775 | 7 |
| View Laps | 13 | Esteban Sotela | #911 | Porsche 991 GT3 R | 10:25.436 | +5 LAPS | 01:37.822 | 6 |
| View Laps | 14 | Itsmar Galindo | #111 | McLaren 720S GT3 Evo 2023 | 07:06.404 | +7 LAPS | -- | 4 |
| View Laps | 15 | hurk Klein | #70 | Lamborghini Huracan Evo2 | 05:07.795 | +8 LAPS | 01:33.357 | 3 |
| View Laps | 16 | PRHASZKA MÁTÉ | #96 | Porsche 992 GT3 R | 03:39.161 | +10 LAPS | 01:38.070 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Andy Huang | Ferrari 296 GT3 | 69 |
| shark cuban | Ford Mustang GT3 | 312 |
| G Herbert | Ford Mustang GT3 | 76 |
| koze M | Ford Mustang GT3 | 1 |
| Keito Kishi | Ferrari 296 GT3 | 71 |