Session #2320 | Red Bull Ring | Qualification | 2025-10-31T04:41:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #890 | GT3 Audi R8 LMS GT3 evo II | 01:28.972 | -- | 22.455 | 39.082 | 27.365 | 4 |
| View Laps | 2 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:29.235 | +00.263 | 22.480 | 39.357 | 27.397 | 3 |
| View Laps | 3 | shark cuban | #312 | GT3 Ford Mustang GT3 | 01:30.832 | +01.860 | 22.750 | 39.705 | 28.377 | 1 |
| View Laps | 4 | Guilherme Nunes | #889 | GT3 Ferrari 296 GT3 | 01:31.392 | +02.420 | 23.060 | 40.140 | 28.167 | 4 |
| View Laps | 5 | Alek Tahim | #77 | GT3 Porsche 992 GT3 R | 01:31.537 | +02.565 | 22.975 | 40.117 | 28.335 | 3 |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:32.422 | +03.450 | 23.300 | 40.900 | 28.222 | 3 |
| View Laps | 7 | hurk Klein | #70 | GT3 Lamborghini Huracan Evo2 | 01:33.592 | +04.620 | 23.482 | 40.942 | 29.167 | 3 |
| View Laps | 8 | PRHASZKA MÁTÉ | #96 | GT3 Porsche 992 GT3 R | 01:34.617 | +05.645 | 23.395 | 41.337 | 29.800 | 2 |
| View Laps | 9 | Esteban Sotela | #911 | GT3 Porsche 991 GT3 R | 01:38.092 | +09.120 | 24.647 | 42.397 | 31.047 | 1 |
| View Laps | 10 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 16 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 17 | M Richo | #97 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Andy Huang | Ferrari 296 GT3 | 69 |
| Nathan Fox | Ferrari 488 GT3 Evo 2020 | 60 |
| G Herbert | Ford Mustang GT3 | 76 |
| koze M | Ford Mustang GT3 | 1 |
| Craig Carvell | BMW M4 GT3 | 888 |
| E C | Lamborghini Huracan Evo (2019) | 563 |
| Itsmar Galindo | McLaren 720S GT3 Evo 2023 | 111 |