Session #2318 | Red Bull Ring | Practice | 2025-10-31T04:12:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:28.922 | -- | 22.387 | 39.310 | 27.215 | 6 |
| View Laps | 2 | Stephen Parchment | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.002 | +00.080 | 22.370 | 39.235 | 27.360 | 8 |
| View Laps | 3 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.025 | +00.103 | 22.575 | 39.240 | 27.075 | 5 |
| View Laps | 4 | Andy Huang | #69 | GT3 Ferrari 296 GT3 | 01:31.222 | +02.300 | 22.782 | 40.530 | 27.910 | 2 |
| View Laps | 5 | JOSH BELARMINO | #14 | GT3 Ferrari 296 GT3 | 01:32.477 | +03.555 | 23.285 | 40.230 | 28.387 | 5 |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| William Vaughn (rt) | AMR V8 Vantage 2019 | 98 |
| Uro :D | Ferrari 296 GT3 | 1 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| sam zawisza | Ferrari 296 GT3 | 53 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Nabil AGN | Mercedes-AMG GT3 2020 | 9 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| O suSSuRRo | McLaren 720S GT3 Evo 2023 | 2 |
| Jonathan Cabrera | Porsche 992 GT3 R | 91 |