Session #2317 | Red Bull Ring | Qualification | 2025-10-31T04:11:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | shark cuban | #312 | GT3 Ford Mustang GT3 | 01:29.967 | -- | 22.902 | 39.345 | 27.720 | 3 |
| View Laps | 2 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:30.222 | +00.255 | 22.422 | 39.592 | 27.655 | 3 |
| View Laps | 3 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | 01:31.437 | +01.470 | 23.385 | 39.982 | 27.990 | 3 |
| View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:32.150 | +02.183 | 23.735 | 40.277 | 28.137 | 4 |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:32.527 | +02.560 | 22.867 | 40.530 | 28.587 | 2 |
| View Laps | 6 | koze M | #66 | GT3 Ford Mustang GT3 | 01:35.312 | +05.345 | 24.025 | 41.540 | 29.747 | 2 |
| View Laps | 7 | Andy Espinoza | #890 | GT3 Audi R8 LMS GT3 evo II | 01:36.417 | +06.450 | 22.787 | 44.620 | 29.010 | 3 |
| View Laps | 9 | Andy Huang | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 13 | Guilherme Nunes | #889 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 19 | Nathan Fox | #60 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 2 |
| View Laps | 20 | origami lee | #18 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 |
| View Laps | 21 | Black Jack | #27 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Miguel Muñoz | Ferrari 296 GT3 | 888 |
| Jason Silva | McLaren 720S GT3 Evo 2023 | 159 |
| Ibai de la Maza | Ford Mustang GT3 | 65 |
| Sir Estufa | AMR V8 Vantage 2019 | 3 |
| Bearded x BadAss | Ford Mustang GT3 | 790 |
| JAVIER RIOS S | BMW M4 GT3 | 991 |
| Daniel Larsen | BMW M4 GT3 | 134 |
| Shiva Winter | McLaren 720S GT3 Evo 2023 | 720 |
| Karl Gragasin | Porsche 911II GT3 R 2019 | 100 |
| Esteban Sotela | Porsche 991 GT3 R | 911 |
| Rafael Carvalho | McLaren 720S GT3 Evo 2023 | 420 |