Session #2313 | Red Bull Ring | Qualification | 2025-10-31T03:11:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Laszlo WIPER | #26 | GT3 Audi R8 LMS GT2 | 01:29.690 | -- | 22.207 | 39.507 | 27.975 | 2 |
| View Laps | 2 | Miguel Muñoz | #888 | GT3 Ferrari 296 GT3 | 01:29.787 | +00.097 | 22.567 | 39.390 | 27.535 | 4 |
| View Laps | 3 | Nathan Custodio | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.822 | +02.132 | 22.835 | 40.715 | 28.230 | 5 |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:31.840 | +02.150 | 22.880 | 40.870 | 28.090 | 2 |
| View Laps | 5 | Pietro Vairo | #23 | GT3 Lexus RC F GT3 | 01:32.682 | +02.992 | 23.157 | 40.562 | 28.962 | 2 |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:33.010 | +03.320 | 23.512 | 41.275 | 28.222 | 2 |
| View Laps | 7 | Andy Huang | #69 | GT3 Ferrari 296 GT3 | 01:33.240 | +03.550 | 23.820 | 40.952 | 28.467 | 4 |
| View Laps | 8 | Skim Beeble | #25 | GT3 Ferrari 296 GT3 | 01:33.890 | +04.200 | 24.105 | 40.827 | 28.957 | 2 |
| View Laps | 9 | Max Verstappen | #72 | GT3 Ferrari 488 GT3 Evo 2020 | 01:34.502 | +04.812 | 23.917 | 41.717 | 28.867 | 4 |
| View Laps | 10 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 13 | Ali C | #31 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andy Huang | Lamborghini Huracan Evo (2019) | 563 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Vladimir Boyarskiy | BMW M4 GT3 | 34 |
| Carlos Holtz | McLaren 720S GT3 Evo 2023 | 7 |
| Jason Silva | McLaren 720S GT3 Evo 2023 | 159 |
| Rodrigo Alvarez | Porsche 992 GT3 R | 8 |
| Guilherme Nunes | Ferrari 296 GT3 | 889 |
| Jezza | Ferrari 296 GT3 | 93 |