Session #2312 | Red Bull Ring | Practice | 2025-10-31T02:42:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.525 | -- | 22.465 | 38.947 | 27.112 | 1 |
| View Laps | 2 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:28.657 | +00.132 | 22.277 | 38.960 | 27.175 | 44 |
| View Laps | 3 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.860 | +00.335 | 22.550 | 39.082 | 27.220 | 4 |
| View Laps | 4 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:29.195 | +00.670 | 22.565 | 39.207 | 27.230 | 12 |
| View Laps | 5 | Stephen Parchment | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.340 | +00.815 | 22.357 | 39.507 | 27.365 | 6 |
| View Laps | 6 | Uro :D | #1 | GT3 Ferrari 296 GT3 | 01:29.997 | +01.472 | 22.537 | 39.707 | 27.752 | 6 |
| View Laps | 7 | Andy Huang | #69 | GT3 Ferrari 296 GT3 | 01:30.362 | +01.837 | 22.607 | 39.535 | 27.860 | 14 |
| View Laps | 8 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:30.590 | +02.065 | 22.737 | 39.602 | 28.010 | 29 |
| View Laps | 9 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 01:31.400 | +02.875 | 22.910 | 40.140 | 28.257 | 6 |
| View Laps | 10 | Nabil AGN | #8 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.422 | +02.897 | 23.012 | 40.502 | 27.907 | 3 |
| View Laps | 11 | Nabil AGN | #9 | GT3 Mercedes-AMG GT3 2020 | 01:33.375 | +04.850 | 23.025 | 41.025 | 28.135 | 6 |
| View Laps | 12 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:34.457 | +05.932 | 23.775 | 41.057 | 28.317 | 12 |
| View Laps | 13 | Justin Schultz | #920 | GT3 Porsche 992 GT3 R | 01:34.595 | +06.070 | 23.192 | 40.952 | 29.810 | 2 |
| View Laps | 14 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 18 | Andy Huang | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Erik Neath | Ferrari 296 GT3 | 2 |
| Mondo Mando | BMW M4 GT3 | 998 |
| Matheus R.Fernandes | Honda NSX Evo 2019 | 29 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| JOSH BELARMINO | Ferrari 296 GT3 | 14 |