Session #2309 | Suzuka | Practice | 2025-10-31T00:04:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 02:13.922 | -- | 45.370 | 58.132 | 29.985 | 7 |
| View Laps | 2 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 02:13.987 | +00.065 | 45.545 | 58.837 | 29.605 | 9 |
| View Laps | 3 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 02:15.105 | +01.183 | 45.832 | 58.940 | 29.785 | 12 |
| View Laps | 4 | Uro :D | #1 | GT3 Ferrari 296 GT3 | 02:15.780 | +01.858 | 46.195 | 59.285 | 30.300 | 9 |
| View Laps | 5 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 02:15.797 | +01.875 | 46.360 | 58.355 | 30.202 | 5 |
| View Laps | 8 | Deval Patel | #26 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| Eduardo Ribeiro | FLT | BMW M4 GT3 | 54 |
| Claudio Braga I PVR | Ferrari 296 GT3 | 11 |