Session #2307 | Red Bull Ring | Practice | 2025-10-30T23:03:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Justin Barton | #119 | GT3 Ford Mustang GT3 | 01:28.040 | -- | 22.265 | 38.727 | 27.047 | 18 |
| View Laps | 2 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 01:29.192 | +01.152 | 22.477 | 39.287 | 27.347 | 5 |
| View Laps | 3 | William Vaughn (rt) | #98 | GT3 AMR V8 Vantage 2019 | 01:29.452 | +01.412 | 22.515 | 39.325 | 27.607 | 5 |
| View Laps | 4 | Calum Brooker | #45 | GT3 Ferrari 296 GT3 | 01:30.012 | +01.972 | 22.850 | 39.567 | 27.425 | 14 |
| View Laps | 5 | Jack Berriman | #33 | GT3 Ferrari 296 GT3 | 01:30.962 | +02.922 | 23.142 | 39.807 | 27.920 | 9 |
| View Laps | 6 | Phil Danger | #76 | GT3 Mercedes-AMG GT3 2020 | 01:35.975 | +07.935 | 23.990 | 41.652 | 30.332 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Ferrari 296 GT3 | 1 |
| William Vaughn (rt) | Porsche 992 GT3 R | 404 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 99 |