Session #2296 | Suzuka | Race | 2025-10-30T03:08:37Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | S. Tapac_UA | #68 | McLaren 720S GT3 Evo 2023 | 16:13.027 | -- | 02:03.497 | 7 |
| View Laps | 2 | JUAN IGNACIO VELEZ | #38 | Ferrari 296 GT3 | 16:15.478 | +02.451 | 02:02.297 | 7 |
| View Laps | 3 | Evgeniy Doneckiy | #300 | Bentley Continental GT3 2018 | 16:17.483 | +04.456 | 02:01.802 | 7 |
| View Laps | 4 | G Herbert | #76 | Ford Mustang GT3 | 16:19.122 | +06.095 | 02:01.785 | 7 |
| View Laps | 5 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 16:23.212 | +10.185 | 02:02.675 | 7 |
| View Laps | 6 | Stephen Parchment | #3 | McLaren 720S GT3 Evo 2023 | 16:28.883 | +15.856 | 02:04.685 | 7 |
| View Laps | 7 | Matheus R.Fernandes | #29 | Honda NSX Evo 2019 | 14:51.824 | +23:58:38.797 | 02:01.832 | 7 |
| View Laps | 8 | Derek Brubaker | #528 | Ford Mustang GT3 | 15:52.762 | +1 LAP | 02:06.310 | 6 |
| View Laps | 9 | JOSH BELARMINO | #14 | Ferrari 296 GT3 | 16:31.853 | +2 LAPS | 02:08.237 | 5 |
| View Laps | 10 | sam zawisza | #52 | Porsche 992 GT3 R | 15:49.294 | +2 LAPS | -- | 5 |
| View Laps | 11 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 16:00.917 | +2 LAPS | -- | 5 |
| View Laps | 12 | Carlos Miranda | #12 | Ferrari 296 GT3 | 08:21.804 | +4 LAPS | -- | 3 |
| View Laps | 13 | Uro :D | #69 | Ferrari 296 GT3 | 06:14.835 | +4 LAPS | -- | 3 |
| View Laps | 14 | Benoit Béraud | #25 | Audi R8 LMS GT3 evo II | 16:26.240 | +5 LAPS | -- | 2 |
| View Laps | 15 | X Beaulieu | #40 | Audi R8 LMS GT3 evo II | 14:50.303 | +5 LAPS | -- | 2 |
| View Laps | 16 | Eduardo Ribeiro | FLT | #53 | BMW M4 GT3 | 04:09.471 | +6 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| M Fish | Ferrari 296 GT3 | 30 |
| Milo Van Go | Lexus RC F GT3 | 24 |
| B Goo | Porsche 992 GT3 R | 992 |
| Craig Carvell | BMW M4 GT3 | 888 |
| Kimi Talibantonelli | Audi R8 LMS GT3 evo II | 11 |
| Lucas Moratti Paulice | Ferrari 296 GT3 | 43 |
| Jonathan Cabrera | Porsche 992 GT3 R | 91 |
| Nico Baradi | McLaren 720S GT3 Evo 2023 | 188 |