Session #2292 | Red Bull Ring | Race | 2025-10-30T01:31:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | The Moose | #28 | Honda NSX Evo 2019 | 21:27.464 | -- | 01:30.385 | 14 |
| View Laps | 2 | Justin Barton | #119 | Ford Mustang GT3 | 21:34.754 | +07.290 | 01:29.550 | 14 |
| View Laps | 3 | Ali C | #31 | Ferrari 296 GT3 | 21:36.430 | +08.966 | 01:30.285 | 14 |
| View Laps | 4 | sam zawisza | #52 | Porsche 992 GT3 R | 22:09.984 | +42.520 | 01:31.430 | 14 |
| View Laps | 5 | Mondo Mando | #998 | BMW M4 GT3 | 18:41.363 | +2 LAPS | 01:29.602 | 12 |
| View Laps | 6 | Nabil AGN | #7 | Porsche 992 GT3 R | 22:33.105 | +3 LAPS | 01:31.810 | 11 |
| View Laps | 7 | Craig Carvell | #888 | BMW M4 GT3 | 21:59.634 | +3 LAPS | 01:29.752 | 11 |
| View Laps | 8 | ABomb Moose | #1 | Honda NSX Evo 2019 | 22:25.566 | +3 LAPS | 01:32.427 | 11 |
| View Laps | 9 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 19:28.612 | +4 LAPS | -- | 10 |
| View Laps | 10 | Jerry Reid | #5 | Ferrari 488 GT3 | 22:26.609 | +6 LAPS | 01:31.345 | 8 |
| View Laps | 11 | sebastian guercioni | #8 | Ferrari 296 GT3 | 17:57.344 | +8 LAPS | 01:29.650 | 6 |
| View Laps | 12 | Andy Huang | #71 | Ferrari 296 GT3 | 22:40.389 | +9 LAPS | 01:31.697 | 5 |
| View Laps | 13 | Sebastian Gomez | #70 | Ferrari 296 GT3 | 16:06.894 | +10 LAPS | 01:29.717 | 4 |
| View Laps | 22 | Uro :D | #69 | Ferrari 296 GT3 | 13:47.248 | +6 LAPS | 01:31.465 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| KAROL MALINSKI | Ferrari 296 GT3 | 2 |
| B O'Brien | Ferrari 296 GT3 | 66 |
| Devin Loney-[PHR] | BMW M4 GT3 | 917 |
| Kema Stewart-[PHR] | BMW M4 GT3 | 718 |
| S. Tapac_UA | McLaren 720S GT3 Evo 2023 | 68 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 111 |
| Natthaphon Channarong | Porsche 992 GT3 R | 91 |
| Federico Rosso | Ferrari 296 GT3 | 89 |