Session #228 | Misano | Race | 2025-08-02T22:15:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #35 | BMW M4 GT3 | 30:49.326 | -- | 01:38.657 | 17 |
| View Laps | 2 | Stuart Woolley | #83 | Ferrari 488 GT3 Evo 2020 | 30:47.713 | +1 LAP | 01:36.442 | 16 |
| View Laps | 3 | Fabian Kreis | #159 | McLaren 720S GT3 Evo 2023 | 09:44.411 | +12 LAPS | 01:37.062 | 5 |
| View Laps | 4 | K Steiner | #93 | McLaren 720S GT3 Evo 2023 | 04:25.920 | +15 LAPS | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Ferrari 296 GT3 | 9 |
| oleg salnikov | McLaren 720S GT3 Evo 2023 | 27 |
| Adam Alvarado | Audi R8 LMS Evo 2019 | 33 |
| . Enzo | BMW M4 GT3 | 86 |
| Josh Sapienza | Mercedes-AMG GT3 | 133 |
| GEOFFREY MONFLIER | Ferrari 296 GT3 | 333 |
| David Anděl | McLaren 720S GT3 2019 | 720 |
| Stuart Woolley | Aston Martin V12 Vantage GT3 | 7 |
| Stuart Woolley | AMR V8 Vantage 2019 | 99 |
| Leone Meravigli | Lexus RC F GT3 | 14 |
| Adrian Danos | Ferrari 296 GT3 | 69 |