Session #2271 | Red Bull Ring | Practice | 2025-10-29T00:44:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:29.935 | -- | 22.432 | 39.862 | 27.457 | 12 | -- |
| View Laps | 2 | Mr Maverick | #1 | GT3 Ferrari 296 GT3 | 01:30.327 | +00.392 | 22.710 | 39.657 | 27.517 | 5 | -- |
| View Laps | 3 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:30.512 | +00.577 | 22.857 | 39.660 | 27.805 | 5 | -- |
| View Laps | 4 | James Hunter | #23 | GT3 Lexus RC F GT3 | 01:31.295 | +01.360 | 22.742 | 40.257 | 28.020 | 4 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:31.555 | +01.620 | 22.827 | 40.607 | 28.120 | 14 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 01:31.812 | +01.877 | 22.857 | 40.627 | 28.207 | 7 | -- |
| View Laps | 7 | The Moose | #28 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Evan Hyslop | Porsche 992 GT3 R | 29 |