Session #227 | Misano | Qualification | 2025-08-02T21:41:53Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | GEOFFREY MONFLIER | #333 | GT3 Ferrari 296 GT3 | 01:34.162 | -- | 23.817 | 37.305 | 33.040 | 3 |
View Laps | 2 | Fabian Kreis | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.072 | +00.910 | 24.037 | 37.555 | 33.327 | 5 |
View Laps | 3 | Leone Meravigli | #14 | GT3 Lexus RC F GT3 | 01:36.050 | +01.888 | 24.295 | 37.980 | 33.775 | 3 |
View Laps | 4 | Jakub Konieczny | #35 | GT3 BMW M4 GT3 | 01:37.660 | +03.498 | 24.790 | 38.837 | 34.032 | 5 |
View Laps | 5 | Stuart Woolley | #7 | GT3 Aston Martin V12 Vantage GT3 | 01:41.632 | +07.470 | 25.347 | 40.305 | 35.980 | 1 |
View Laps | 6 | Adrian Danos | #69 | GT3 Ferrari 296 GT3 | 01:41.970 | +07.808 | 25.902 | 40.587 | 35.480 | 1 |
View Laps | 7 | K Steiner | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 4 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Stuart Woolley | Ferrari 296 GT3 | 9 |
oleg salnikov | McLaren 720S GT3 Evo 2023 | 27 |
Adam Alvarado | Audi R8 LMS Evo 2019 | 33 |
. Enzo | BMW M4 GT3 | 86 |
Josh Sapienza | Mercedes-AMG GT3 | 133 |
David Anděl | McLaren 720S GT3 2019 | 720 |
Stuart Woolley | Ferrari 488 GT3 Evo 2020 | 83 |
Stuart Woolley | AMR V8 Vantage 2019 | 99 |