Session #226 | Misano | Race | 2025-08-02T21:24:20Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | . Enzo | #86 | BMW M4 GT3 | 30:16.319 | -- | 01:34.405 | 19 |
View Laps | 2 | Ohne Speed -YT | #13 | BMW M4 GT3 | 30:22.386 | +06.067 | 01:34.055 | 19 |
View Laps | 3 | Stuart Woolley | #9 | Ferrari 296 GT3 | 30:55.667 | +39.348 | 01:35.870 | 19 |
View Laps | 4 | Adam Alvarado | #33 | Audi R8 LMS Evo 2019 | 30:48.867 | +1 LAP | 01:37.690 | 18 |
View Laps | 5 | Agustin Lopez | #14 | Ferrari 296 GT3 | 31:05.663 | +1 LAP | 01:36.970 | 18 |
View Laps | 6 | Josh Sapienza | #133 | Mercedes-AMG GT3 | 30:09.986 | +1 LAP | 01:37.527 | 18 |
View Laps | 7 | Packz zoom | #32 | Honda NSX Evo 2019 | 30:27.165 | +1 LAP | 01:37.492 | 18 |
View Laps | 8 | Lorenzo Bottero | #10 | AMR V8 Vantage 2019 | 30:28.883 | +1 LAP | 01:37.422 | 18 |
View Laps | 9 | Jakub Konieczny | #35 | BMW M4 GT3 | 30:32.121 | +1 LAP | 01:37.575 | 18 |
View Laps | 10 | Luca Glitzermarker | #114 | McLaren 720S GT3 Evo 2023 | 29:12.256 | +2 LAPS | 01:36.727 | 17 |
View Laps | 11 | oleg salnikov | #27 | McLaren 720S GT3 Evo 2023 | 30:45.629 | +2 LAPS | 01:40.912 | 17 |
View Laps | 12 | GEOFFREY MONFLIER | #333 | Ferrari 296 GT3 | 30:16.584 | +4 LAPS | 01:34.350 | 15 |
View Laps | 13 | Bert Dierckens | #94 | McLaren 720S GT3 Evo 2023 | 21:48.394 | +9 LAPS | 01:37.182 | 10 |
View Laps | 14 | K Steiner | #93 | McLaren 720S GT3 Evo 2023 | 19:39.334 | +9 LAPS | 01:39.260 | 10 |
View Laps | 15 | Laszlo Almos | #323 | Mercedes-AMG GT3 2020 | 16:07.531 | +10 LAPS | 01:35.640 | 9 |
View Laps | 16 | Fabian Kreis | #159 | McLaren 720S GT3 Evo 2023 | 30:16.715 | +10 LAPS | 01:34.492 | 9 |
View Laps | 17 | Yoann Masson | #520 | Porsche 992 GT3 R | 13:32.534 | +11 LAPS | 01:36.492 | 8 |
View Laps | 18 | Kaelin Ijsbrandy | #666 | BMW M4 GT3 | 12:20.320 | +12 LAPS | 01:36.897 | 7 |
View Laps | 19 | isac jn | #11 | Ferrari 296 GT3 | 12:13.488 | +12 LAPS | 01:35.907 | 7 |
View Laps | 20 | Agustin Giovanazzi | #15 | Lexus RC F GT3 | 10:18.304 | +13 LAPS | 01:38.987 | 6 |
View Laps | 21 | Gowtham Reddy | #296 | Ferrari 296 GT3 | 07:38.253 | +15 LAPS | -- | 4 |
View Laps | 22 | Carlos Nieves | #7 | Ford Mustang GT3 | 03:55.791 | +17 LAPS | 01:44.677 | 2 |
View Laps | 23 | Murathan Özay | #34 | BMW M4 GT3 | 05:05.994 | +17 LAPS | -- | 2 |
View Laps | 24 | Sven Hoff | #28 | Audi R8 LMS GT3 evo II | 01:09.661 | +19 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Gabriel Bianchini | BMW M4 GT3 | 46 |
Sander Fokkema | Honda NSX GT3 | 30 |
Ryan Hoornaar | Honda NSX GT3 | 31 |
alby cc | Ferrari 296 GT3 | 71 |
Petar Karanovic | Mercedes-AMG GT3 2020 | 12 |
Bert Dierckens | Ferrari 296 GT3 | 297 |
Ohne Speed -YT | Ford Mustang GT3 | 16 |
Maxim Ignatcenko | BMW M4 GT3 | 99 |
Hovniak SK | AMR V8 Vantage 2019 | 8 |
davide naldi | Ferrari 296 GT3 | 72 |
David Rathipanya | Porsche 911II GT3 R 2019 | 21 |