Session #2251 | Red Bull Ring | Race | 2025-10-28T00:44:06Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Art Vandelay | #79 | BMW M4 GT3 | 10:32.826 | -- | 01:29.595 | 7 | -- |
| View Laps | 2 | Justin Barton | #119 | Ford Mustang GT3 | 10:41.152 | +08.326 | 01:29.380 | 7 | -- |
| View Laps | 3 | Andruw Stratton | #51 | Ferrari 488 GT3 Evo 2020 | 11:04.928 | +32.102 | 01:34.175 | 7 | -- |
| View Laps | 4 | Cold Trickle | #63 | Lamborghini Huracan Evo2 | 11:06.007 | +33.181 | 01:34.962 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Galli | BMW M4 GT3 | 46 |