Session #2248 | Red Bull Ring | Qualification | 2025-10-28T00:30:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Justin Barton | #119 | GT3 Ford Mustang GT3 | 01:29.520 | -- | 22.800 | 38.997 | 27.722 | 3 | -- |
| View Laps | 2 | Art Vandelay | #79 | GT3 BMW M4 GT3 | 01:29.900 | +00.380 | 22.640 | 39.400 | 27.827 | 3 | -- |
| View Laps | 3 | Cold Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 01:35.790 | +06.270 | 23.890 | 41.330 | 30.570 | 1 | -- |
| View Laps | 5 | Andruw Stratton | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Galli | BMW M4 GT3 | 46 |