Session #2247 | Red Bull Ring | Race | 2025-10-28T00:21:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Justin Barton | #119 | Ford Mustang GT3 | 10:36.258 | -- | 01:29.535 | 7 | -- |
| View Laps | 2 | Art Vandelay | #79 | BMW M4 GT3 | 10:37.661 | +01.403 | 01:29.977 | 7 | -- |
| View Laps | 3 | Lucas Galli | #46 | BMW M4 GT3 | 10:50.829 | +14.571 | 01:30.770 | 7 | -- |
| View Laps | 4 | Cold Trickle | #63 | Lamborghini Huracan Evo2 | 04:49.382 | +4 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Cold Trickle | #63 | None | dt | 0 | 2 |
| Cold Trickle | #63 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||