Session #2215 | Nürburgring | Qualification | 2025-10-26T22:10:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ian Ouellette | #29 | GT3 Honda NSX Evo 2019 | 01:57.585 | -- | 55.942 | 44.012 | 17.262 | 2 |
| View Laps | 2 | Pierrot DFR | #99 | GT3 AMR V8 Vantage 2019 | 02:01.687 | +04.102 | 58.075 | 45.585 | 18.027 | 2 |
| View Laps | 3 | Cold Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 02:03.900 | +06.315 | 58.802 | 46.402 | 18.695 | 3 |
| View Laps | 4 | Ricky Bobby | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||