Session #2198 | Red Bull Ring | Practice | 2025-10-26T18:30:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.437 | -- | 22.302 | 39.002 | 27.067 | 5 |
| View Laps | 2 | James Hunter | #23 | GT3 Lexus RC F GT3 | 01:30.540 | +02.103 | 22.535 | 39.827 | 27.942 | 35 |
| View Laps | 3 | Leon Woudenberg | #7 | GT3 Bentley Continental GT3 2018 | 01:30.842 | +02.405 | 22.695 | 39.850 | 27.777 | 15 |
| View Laps | 4 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.185 | +02.748 | 22.667 | 39.635 | 27.940 | 3 |
| View Laps | 5 | marc du chatinier | #911 | GT3 Porsche 992 GT3 R | 01:31.835 | +03.398 | 23.370 | 40.442 | 28.022 | 3 |
| View Laps | 6 | Sergi Vila | #49 | GT3 McLaren 720S GT3 Evo 2023 | 01:34.307 | +05.870 | 24.022 | 40.927 | 28.817 | 21 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Leon Woudenberg | Audi R8 LMS | 1 |