Session #2157 | Suzuka | Race | 2025-10-25T07:25:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RC kanki | #16 | Ferrari 296 GT3 | 18:25.503 | -- | 02:01.442 | 9 |
| View Laps | 2 | abx abx | #312 | Ferrari 296 GT3 | 18:33.513 | +08.010 | 02:02.122 | 9 |
| View Laps | 3 | William Vaughn (rt) | #404 | Porsche 992 GT3 R | 18:35.529 | +10.026 | 02:01.707 | 9 |
| View Laps | 4 | Haziq Azlan | #296 | Ferrari 296 GT3 | 18:35.839 | +10.336 | 02:02.635 | 9 |
| View Laps | 5 | Uro :D | #2 | Ferrari 296 GT3 | 18:36.721 | +11.218 | 02:02.187 | 9 |
| View Laps | 6 | Elias Vega | #46 | Ferrari 296 GT3 | 18:40.059 | +14.556 | 02:02.875 | 9 |
| View Laps | 7 | Justin Merfert | #17 | Lexus RC F GT3 | 18:45.657 | +20.154 | 02:01.337 | 9 |
| View Laps | 8 | sam zawisza | #52 | Porsche 992 GT3 R | 18:58.337 | +32.834 | 02:04.087 | 9 |
| View Laps | 9 | Lincoln Stuckey | #15 | Ferrari 296 GT3 | 19:00.700 | +35.197 | -- | 9 |
| View Laps | 10 | X 666WTF | #4 | BMW M4 GT3 | 19:03.746 | +38.243 | 02:03.992 | 9 |
| View Laps | 11 | Peter Haberkamm | #67 | Nissan GT-R Nismo GT3 2018 | 19:54.162 | +01:28.659 | 02:03.985 | 9 |
| View Laps | 12 | Norris Yu | #111 | McLaren 720S GT3 Evo 2023 | 17:28.750 | +1 LAP | 02:02.890 | 8 |
| View Laps | 13 | Phil Lazzari | #847 | Nissan GT-R Nismo GT3 2017 | 20:29.089 | +1 LAP | 02:08.885 | 8 |
| View Laps | 14 | 7 3 | #73 | Ferrari 296 GT3 | 16:21.307 | +2 LAPS | 02:03.170 | 7 |
| View Laps | 15 | Christian Haberkamm | #90 | AMR V8 Vantage 2019 | 20:23.436 | +4 LAPS | 02:02.650 | 5 |
| View Laps | 16 | KYEL CHEE | #18 | Ferrari 296 GT3 | 08:22.579 | +5 LAPS | 02:03.490 | 4 |
| View Laps | 17 | Quinndarius Gooch | #114 | Porsche 992 GT3 R | 17:00.990 | +7 LAPS | -- | 2 |
| View Laps | 18 | Cosy | #14 | Lexus RC F GT3 | 20:30.385 | +9 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Meteora Chen | Honda NSX Evo 2019 | 407 |
| na cho | Porsche 992 GT3 R | 55 |
| Grzegorz Gomółka | McLaren 720S GT3 Evo 2023 | 112 |
| Jordan Tadic | BMW M4 GT3 | 30 |
| Toru Asakura | Ferrari 296 GT3 | 486 |