Session #2156 | Suzuka | Qualification | 2025-10-25T07:02:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | na cho | #55 | GT3 Porsche 992 GT3 R | 02:01.210 | -- | 40.925 | 53.435 | 26.850 | 4 |
| View Laps | 2 | RC kanki | #16 | GT3 Ferrari 296 GT3 | 02:01.920 | +00.710 | 40.932 | 54.030 | 26.957 | 4 |
| View Laps | 3 | Elias Vega | #46 | GT3 Ferrari 296 GT3 | 02:02.537 | +01.327 | 41.037 | 54.527 | 26.972 | 4 |
| View Laps | 4 | 7 3 | #73 | GT3 Ferrari 296 GT3 | 02:03.257 | +02.047 | 41.157 | 54.665 | 27.172 | 4 |
| View Laps | 5 | abx abx | #312 | GT3 Ferrari 296 GT3 | 02:03.645 | +02.435 | 41.722 | 54.685 | 27.237 | 1 |
| View Laps | 6 | X 666WTF | #4 | GT3 BMW M4 GT3 | 02:04.162 | +02.952 | 41.955 | 54.817 | 27.390 | 4 |
| View Laps | 7 | KYEL CHEE | #18 | GT3 Ferrari 296 GT3 | 02:04.420 | +03.210 | 41.567 | 55.190 | 27.662 | 1 |
| View Laps | 8 | Lincoln Stuckey | #15 | GT3 Ferrari 296 GT3 | 02:04.862 | +03.652 | 41.717 | 55.732 | 27.412 | 5 |
| View Laps | 17 | Phil Lazzari | #847 | GT3 Nissan GT-R Nismo GT3 2017 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Uro :D | Ferrari 296 GT3 | 2 |
| William Vaughn (rt) | Porsche 992 GT3 R | 404 |
| Quinndarius Gooch | Porsche 992 GT3 R | 114 |
| Meteora Chen | Honda NSX Evo 2019 | 407 |
| Norris Yu | McLaren 720S GT3 Evo 2023 | 111 |
| sam zawisza | Porsche 992 GT3 R | 52 |
| Justin Merfert | Lexus RC F GT3 | 17 |
| Peter Haberkamm | Nissan GT-R Nismo GT3 2018 | 67 |
| Haziq Azlan | Ferrari 296 GT3 | 296 |