Session #2152 | Suzuka | Qualification | 2025-10-25T05:51:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J Perry | #20 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.165 | -- | 40.732 | 53.862 | 26.570 | 2 |
| View Laps | 2 | Haziq Azlan | #296 | GT3 Ferrari 296 GT3 | 02:02.015 | +00.850 | 40.122 | 54.540 | 27.352 | 3 |
| View Laps | 3 | Meteora Chen | #407 | GT3 Honda NSX Evo 2019 | 02:02.072 | +00.907 | 41.125 | 53.782 | 27.165 | 1 |
| View Laps | 4 | Taka Oca | #999 | GT3 Lamborghini Huracan Evo2 | 02:03.475 | +02.310 | 41.420 | 54.585 | 27.470 | 2 |
| View Laps | 5 | abx abx | #312 | GT3 Ferrari 296 GT3 | 02:03.602 | +02.437 | 41.892 | 54.442 | 27.267 | 1 |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:03.920 | +02.755 | 41.272 | 55.485 | 27.162 | 3 |
| View Laps | 7 | drained chugger | #69 | GT3 Ferrari 296 GT3 | 02:04.262 | +03.097 | 41.392 | 55.437 | 27.432 | 3 |
| View Laps | 8 | Benoit Béraud | #25 | GT3 Audi R8 LMS GT3 evo II | 02:04.912 | +03.747 | 42.105 | 55.045 | 27.762 | 4 |
| View Laps | 9 | Jack Warren | #82 | GT3 Ford Mustang GT3 | 02:05.610 | +04.445 | 42.427 | 55.427 | 27.755 | 2 |
| View Laps | 10 | mune naka | #38 | GT3 Lexus RC F GT3 | 02:05.817 | +04.652 | 42.420 | 55.322 | 27.935 | 5 |
| View Laps | 11 | Lincoln Stuckey | #15 | GT3 Ferrari 296 GT3 | 02:06.305 | +05.140 | 42.465 | 56.172 | 27.667 | 5 |
| View Laps | 12 | Quinndarius Gooch | #114 | GT3 Porsche 992 GT3 R | 02:10.210 | +09.045 | 45.842 | 56.270 | 28.097 | 3 |
| View Laps | 14 | X Beaulieu | #66 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 4 |
| View Laps | 20 | Toru Asakura | #486 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 21 | Laurent Alzir (FR) | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 22 | Avgoustinos Karatzias | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 111 |
| Uro :D | Ferrari 296 GT3 | 2 |
| William Vaughn (rt) | Porsche 992 GT3 R | 404 |
| Kako Torres | McLaren 720S GT3 Evo 2023 | 7 |
| Kako Torres | Ferrari 296 GT3 | 70 |
| RENZO AIMETTA | Porsche 992 GT3 R | 1 |