Session #2141 | Suzuka | Qualification | 2025-10-25T02:55:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Taka Oca | #1000 | GT3 Lamborghini Huracan Evo2 | 02:02.980 | -- | 41.370 | 54.282 | 27.300 | 4 |
| View Laps | 2 | Rodrigo Soares | #26 | GT3 BMW M4 GT3 | 02:03.470 | +00.490 | 41.740 | 54.755 | 26.975 | 2 |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:03.962 | +00.982 | 41.720 | 54.730 | 27.507 | 2 |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:05.587 | +02.607 | 42.090 | 56.085 | 27.412 | 2 |
| View Laps | 5 | Carlos Holtz | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.332 | +05.352 | 42.672 | 57.257 | 28.402 | 2 |
| View Laps | 6 | Cold Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 02:09.377 | +06.397 | 43.065 | 57.055 | 29.257 | 2 |
| View Laps | 7 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
| View Laps | 10 | The Moose | #28 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 |
| View Laps | 13 | Alex Salazar | #89 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 |
| View Laps | 14 | Nathan Fox | #60 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 |
| View Laps | 16 | Lucas De Asis - ETR | #22 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 998 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| CHRIS GROSS | McLaren 720S GT3 Evo 2023 | 8 |
| Topic x HRVY | BMW M4 GT3 | 91 |
| NoName Fast-Bob | BMW M4 GT3 | 30 |
| Quandale Dingle | Mercedes-AMG GT3 2020 | 9 |