Session #2138 | Suzuka | Practice | 2025-10-25T02:06:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | na cho | #55 | GT3 Porsche 992 GT3 R | 02:00.550 | -- | 40.470 | 53.405 | 26.490 | 2 |
| View Laps | 2 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 02:00.652 | +00.102 | 40.555 | 53.330 | 26.552 | 8 |
| View Laps | 3 | Rodrigo Soares | #26 | GT3 BMW M4 GT3 | 02:01.422 | +00.872 | 40.837 | 53.960 | 26.625 | 8 |
| View Laps | 4 | Uro :D | #2 | GT3 Ferrari 296 GT3 | 02:02.852 | +02.302 | 41.165 | 54.385 | 27.002 | 11 |
| View Laps | 5 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 02:03.095 | +02.545 | 41.305 | 54.297 | 27.415 | 5 |
| View Laps | 6 | The Moose | #1 | GT3 Lexus RC F GT3 | 02:03.402 | +02.852 | 41.600 | 54.380 | 27.422 | 3 |
| View Laps | 7 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:03.482 | +02.932 | 41.140 | 54.772 | 27.527 | 17 |
| View Laps | 8 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 02:03.500 | +02.950 | 41.500 | 54.655 | 27.345 | 2 |
| View Laps | 9 | The Moose | #28 | GT3 Honda NSX Evo 2019 | 02:04.275 | +03.725 | 41.845 | 54.552 | 27.567 | 5 |
| View Laps | 10 | Luwie Franco | #5 | GT3 Ferrari 296 GT3 | 02:05.817 | +05.267 | 42.342 | 55.875 | 27.600 | 7 |
| View Laps | 11 | Tyler Garry RT | #89 | GT3 Nissan GT-R Nismo GT3 2018 | 02:05.862 | +05.312 | 41.880 | 56.207 | 27.775 | 6 |
| View Laps | 12 | Nathan Fox | #60 | GT3 Mercedes-AMG GT3 2020 | 02:05.940 | +05.390 | 43.365 | 55.172 | 27.402 | 2 |
| View Laps | 13 | Quinndarius Gooch | #114 | GT3 BMW M4 GT3 | 02:12.422 | +11.872 | 44.535 | 58.847 | 29.040 | 3 |
| View Laps | 15 | Lil Wei | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
| View Laps | 16 | Caio Consorte | #160 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 |
| View Laps | 17 | Fabio Iantas | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 19 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 20 | Nathan Fox | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Craig Carvell | BMW M4 GT3 | 888 |
| Nathan Fox | Lamborghini Huracan Evo2 | 61 |
| Muhd Syamil | Audi R8 LMS GT3 evo II | 7 |