Session #2122 | Suzuka | Practice | 2025-10-24T01:09:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Daffy Duck | #612 | GT3 Porsche 992 GT3 R | 02:01.892 | -- | 40.825 | 53.975 | 26.855 | 9 | -- |
| View Laps | 2 | Rodrigo Soares | #26 | GT3 BMW M4 GT3 | 02:02.475 | +00.583 | 41.505 | 54.002 | 26.712 | 11 | -- |
| View Laps | 3 | The Moose | #1 | GT3 Lexus RC F GT3 | 02:04.677 | +02.785 | 41.715 | 55.130 | 27.232 | 5 | -- |
| View Laps | 4 | Andy Huang | #15 | GT3 Lexus RC F GT3 | 02:06.905 | +05.013 | 42.695 | 56.370 | 27.840 | 6 | -- |
| View Laps | 5 | The Moose | #28 | GT3 Aston Martin V12 Vantage GT3 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The Moose | Ford Mustang GT3 | 29 |