Session #211 | Imola | Race | 2025-08-01T22:20:51Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | William Vaughn | #98 | Lamborghini Huracan Evo2 | 20:49.612 | -- | 01:42.762 | 12 |
View Laps | 2 | 2loopcho karpincho | #87 | Mercedes-AMG GT3 2020 | 21:11.703 | +22.091 | 01:44.212 | 12 |
View Laps | 3 | Sebastian Urrutia | #64 | Ford Mustang GT3 | 21:15.362 | +25.750 | 01:45.192 | 12 |
View Laps | 4 | Marcel Schneider | #89 | Ferrari 296 GT3 | 21:26.492 | +36.880 | 01:45.630 | 12 |
View Laps | 5 | Yilong Tang | #27 | Ferrari 296 GT3 | 21:30.933 | +41.321 | 01:46.027 | 12 |
View Laps | 14 | Aleksandar Ivanov | #23 | Porsche 992 GT3 R | 14:14.568 | +4 LAPS | 01:43.260 | 8 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Anibal Alvarez | McLaren 720S GT3 Evo 2023 | 100 |
Nathaniel Gerling | Ferrari 488 GT3 | 39 |
Valentin Thonnard | GRR | Ferrari 296 GT3 | 88 |
Clarckson Clarck | Ferrari 296 GT3 | 79 |
Marcelo Triana | AMR V8 Vantage 2019 | 56 |
Farquad pillion | Ferrari 296 GT3 | 296 |
Adonis Viteri | Porsche 992 GT3 R | 7 |
Isaac Saavedra | Audi R8 LMS GT3 evo II | 314 |