Session #2109 | Suzuka | Practice | 2025-10-23T17:12:16Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Jake Robinson | #65 | GT3 Ford Mustang GT3 | 02:00.287 | -- | 40.330 | 53.302 | 26.387 | 8 |
View Laps | 2 | Mondo Mando | #30 | GT3 BMW M4 GT3 | 02:00.575 | +00.288 | 40.782 | 53.282 | 26.482 | 14 |
View Laps | 3 | Jakub Konieczny | #64 | GT3 Ford Mustang GT3 | 02:02.247 | +01.960 | 41.325 | 53.840 | 27.082 | 13 |
View Laps | 4 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 02:03.327 | +03.040 | 41.040 | 54.817 | 27.470 | 4 |
View Laps | 5 | Yusuf Guvercin | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.522 | +04.235 | 41.255 | 55.230 | 28.037 | 5 |
View Laps | 6 | Amine Braham | #25 | GT3 Ford Mustang GT3 | 02:05.275 | +04.988 | 42.377 | 55.320 | 27.425 | 32 |
View Laps | 7 | Daniel Martín | #14 | GT3 BMW M4 GT3 | 02:06.575 | +06.288 | 42.450 | 55.947 | 28.030 | 5 |
View Laps | 8 | Jeff Madden | #68 | GT3 Ford Mustang GT3 | 02:10.730 | +10.443 | 44.305 | 57.960 | 28.445 | 3 |
View Laps | 10 | David Kaiser | #86 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Bezugla Boobs | AMR V8 Vantage 2019 | 7 |
Jeff Madden | Lexus RC F GT3 | 70 |