Session #210 | Imola | Qualification | 2025-08-01T21:55:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn | #98 | GT3 Lamborghini Huracan Evo2 | 01:42.685 | -- | 21.920 | 32.745 | 47.855 | 3 | -- |
| View Laps | 2 | Sebastian Urrutia | #64 | GT3 Ford Mustang GT3 | 01:46.735 | +04.050 | 22.660 | 34.465 | 49.610 | 3 | -- |
| View Laps | 9 | Aleksandar Ivanov | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 10 | 2loopcho karpincho | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Anibal Alvarez | McLaren 720S GT3 Evo 2023 | 100 |
| Nathaniel Gerling | Ferrari 488 GT3 | 39 |
| Valentin Thonnard | GRR | Ferrari 296 GT3 | 88 |
| Clarckson Clarck | Ferrari 296 GT3 | 79 |
| Marcelo Triana | AMR V8 Vantage 2019 | 56 |
| Farquad pillion | Ferrari 296 GT3 | 296 |
| Adonis Viteri | Porsche 992 GT3 R | 7 |
| Yilong Tang | Ferrari 296 GT3 | 27 |
| Marcel Schneider | Ferrari 296 GT3 | 89 |