Session #2094 | Brands Hatch | Race | 2025-10-23T04:29:38Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mondo Mando | #30 | BMW M4 GT3 | 20:21.832 | -- | 01:25.452 | 14 | -- |
| View Laps | 2 | Jared Peña | #1 | Porsche 991 GT3 R | 20:43.338 | +21.506 | 01:27.450 | 14 | -- |
| View Laps | 3 | Contin Roman [LSZ] | #5 | McLaren 720S GT3 Evo 2023 | 20:46.606 | +24.774 | 01:25.877 | 14 | -- |
| View Laps | 4 | JM Thompson | #27 | Porsche 911II GT3 R 2019 | 20:46.735 | +24.903 | 01:27.312 | 14 | -- |
| View Laps | 5 | Carlos Fuentes | #92 | Porsche 992 GT3 R | 20:55.458 | +33.626 | 01:26.207 | 14 | -- |
| View Laps | 6 | Nehoc Blondeeno | #90 | Ferrari 296 GT3 | 20:56.834 | +35.002 | 01:26.295 | 14 | -- |
| View Laps | 7 | Justin Schultz | #920 | Porsche 992 GT3 R | 20:57.263 | +35.431 | 01:27.132 | 14 | -- |
| View Laps | 8 | sam zawisza | #52 | Porsche 992 GT3 R | 20:58.431 | +36.599 | 01:25.797 | 14 | -- |
| View Laps | 9 | duy ranT | #2 | Mercedes-AMG GT3 2020 | 21:23.746 | +01:01.914 | 01:26.915 | 14 | -- |
| View Laps | 10 | Mathius Darrall | #7 | McLaren 720S GT3 Evo 2023 | 21:30.234 | +01:08.402 | 01:28.277 | 14 | -- |
| View Laps | 11 | VANNY BORGES | #8 | Ferrari 296 GT3 | 21:38.446 | +01:16.614 | 01:28.455 | 14 | -- |
| View Laps | 12 | Lotek Bandit | #35 | BMW M4 GT3 | 20:25.399 | +1 LAP | 01:32.010 | 13 | -- |
| View Laps | 13 | Stephen Magar | #3 | BMW M4 GT3 | 20:42.243 | +2 LAPS | 01:28.820 | 12 | -- |
| View Laps | 14 | Dilone Lewandy [LSZ] | #20 | Porsche 992 GT3 R | 13:40.352 | +5 LAPS | 01:26.350 | 9 | -- |
| View Laps | 15 | V ZNKU | #525 | Porsche 992 GT3 R | 21:33.462 | +6 LAPS | 01:25.615 | 8 | -- |
| View Laps | 16 | Dbl A | #9 | Porsche 992 GT3 R | 20:30.007 | +7 LAPS | 01:28.150 | 7 | -- |
| View Laps | 17 | Spike Racer | #129 | McLaren 720S GT3 Evo 2023 | 20:35.320 | +8 LAPS | 01:27.812 | 6 | -- |
| View Laps | 18 | RO _OCH | #4 | Mercedes-AMG GT3 2020 | 06:17.907 | +10 LAPS | -- | 4 | -- |
| View Laps | 19 | Ryot Raskil | #226 | Ford Mustang GT3 | 06:20.770 | +10 LAPS | 01:27.257 | 4 | -- |
| View Laps | 20 | Kimi Antonelli | #53 | Ferrari 296 GT3 | 05:29.487 | +11 LAPS | 01:28.405 | 3 | -- |
| View Laps | 21 | Franz Hermann | #44 | McLaren 720S GT3 Evo 2023 | 05:31.075 | +11 LAPS | 01:29.172 | 3 | -- |
| View Laps | 22 | Nathan Fox | #24 | Nissan GT-R Nismo GT3 2018 | 04:31.822 | +11 LAPS | 01:29.252 | 3 | -- |
| View Laps | 23 | wetw hrdg | #100 | McLaren 720S GT3 Evo 2023 | 21:08.067 | +11 LAPS | 01:29.375 | 3 | -- |
| View Laps | 24 | Edwin Avendano | #720 | McLaren 720S GT3 Evo 2023 | 47.028 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Dayne Glebke | Ferrari 296 GT3 | 89 |
| Quinndarius Gooch | Mercedes-AMG GT3 2020 | 114 |
| Dilone Lewandy [LSZ] | Porsche 911II GT3 R 2019 | 22 |
| Contin Roman [LSZ] | Porsche 992 GT3 R | 33 |
| . Nav1i1 | McLaren 720S GT3 Evo 2023 | 23 |
| Giggidy Giggity | McLaren 720S GT3 Evo 2023 | 188 |
| Jon Pelote | Ford Mustang GT3 | 626 |
| Stephen Magar | Lamborghini Huracan Evo2 | 63 |
| Trenton Lins | Porsche 992 GT3 R | 120 |
| Artemy 777 | BMW M4 GT3 | 31 |
| : Merlin .: | Honda NSX Evo 2019 | 40 |
| Charl Jax | McLaren 720S GT3 Evo 2023 | 6 |
| Cooper Atherton | McLaren 720S GT3 Evo 2023 | 77 |
| Nguyen Phong | Mercedes-AMG GT3 2020 | 130 |
| Thaddeus J Wordlaw | Ferrari 296 GT3 | 21 |
| Anthony Luna | Porsche 992 GT3 R | 992 |