Session #2093 | Brands Hatch | Qualification | 2025-10-23T04:04:55Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Giggidy Giggity | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.802 | -- | 27.415 | 21.797 | 35.590 | 2 |
View Laps | 2 | Nathan Fox | #24 | GT3 Nissan GT-R Nismo GT3 2018 | 01:25.595 | +00.793 | 27.772 | 21.680 | 35.610 | 5 |
View Laps | 3 | Jon Pelote | #626 | GT3 Ford Mustang GT3 | 01:25.795 | +00.993 | 27.960 | 21.997 | 35.837 | 3 |
View Laps | 4 | Dilone Lewandy [LSZ] | #20 | GT3 Porsche 992 GT3 R | 01:26.240 | +01.438 | 27.852 | 22.262 | 35.960 | 3 |
View Laps | 5 | duy ranT | #2 | GT3 Mercedes-AMG GT3 2020 | 01:26.425 | +01.623 | 28.097 | 22.160 | 36.167 | 7 |
View Laps | 6 | Kimi Antonelli | #53 | GT3 Ferrari 296 GT3 | 01:26.732 | +01.930 | 28.050 | 22.285 | 36.397 | 7 |
View Laps | 7 | JM Thompson | #27 | GT3 Porsche 911II GT3 R 2019 | 01:27.327 | +02.525 | 28.430 | 22.305 | 36.592 | 7 |
View Laps | 8 | RO _OCH | #4 | GT3 Mercedes-AMG GT3 2020 | 01:27.367 | +02.565 | 28.052 | 22.645 | 36.670 | 3 |
View Laps | 9 | Franz Hermann | #44 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.055 | +03.253 | 28.442 | 22.495 | 37.117 | 5 |
View Laps | 10 | Mathius Darrall | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.060 | +03.258 | 28.560 | 22.202 | 37.297 | 6 |
View Laps | 11 | Contin Roman [LSZ] | #33 | GT3 Porsche 992 GT3 R | 01:28.267 | +03.465 | 28.972 | 22.300 | 36.995 | 2 |
View Laps | 12 | Jared Peña | #1 | GT3 Porsche 991 GT3 R | 01:28.652 | +03.850 | 28.797 | 22.777 | 37.077 | 2 |
View Laps | 13 | Lotek Bandit | #35 | GT3 BMW M4 GT3 | 01:30.455 | +05.653 | 28.962 | 23.017 | 38.187 | 3 |
View Laps | 14 | Stephen Magar | #3 | GT3 BMW M4 GT3 | 01:31.107 | +06.305 | 29.392 | 23.625 | 37.977 | 3 |
View Laps | 21 | Quinndarius Gooch | #114 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 2 |
View Laps | 25 | . Nav1i1 | #23 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 28 | Edwin Avendano | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
View Laps | 29 | Contin Roman [LSZ] | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
View Laps | 30 | Carlos Fuentes | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Tyler Garry RT | Ferrari 296 GT3 | 88 |
Nathan Fox | AMR V8 Vantage 2019 | 59 |
Dayne Glebke | Ferrari 296 GT3 | 89 |
Mondo Mando | BMW M4 GT3 | 30 |
sam zawisza | Porsche 992 GT3 R | 52 |
: Merlin .: | Honda NSX Evo 2019 | 40 |
Charl Jax | McLaren 720S GT3 Evo 2023 | 6 |
Trenton Lins | Porsche 992 GT3 R | 120 |
Stephen Magar | Lamborghini Huracan Evo2 | 63 |
Dilone Lewandy [LSZ] | Porsche 911II GT3 R 2019 | 22 |
Ryot Raskil | Ford Mustang GT3 | 226 |