Session #2089 | Suzuka | Practice | 2025-10-23T02:15:36Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Mr Frank (TNTX) | #33 | GT3 Ferrari 296 GT3 | 02:00.097 | -- | 39.997 | 53.280 | 26.647 | 7 |
View Laps | 2 | IBRAHIM K | #89 | GT3 Ferrari 296 GT3 | 02:01.682 | +01.585 | 40.750 | 54.040 | 26.892 | 6 |
View Laps | 3 | Rodrigo Soares | #26 | GT3 BMW M4 GT3 | 02:02.982 | +02.885 | 41.057 | 54.480 | 26.932 | 10 |
View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:03.215 | +03.118 | 40.792 | 55.070 | 27.352 | 6 |
View Laps | 5 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 02:04.310 | +04.213 | 41.505 | 54.782 | 27.402 | 6 |
View Laps | 6 | Derek Brubaker | #65 | GT3 Ford Mustang GT3 | 02:04.842 | +04.745 | 42.040 | 55.240 | 27.200 | 12 |
View Laps | 7 | The Moose | #29 | GT3 Aston Martin V12 Vantage GT3 | 02:11.230 | +11.133 | 42.620 | 01:00.522 | 28.087 | 1 |
View Laps | 9 | Lucas Barreto | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
View Laps | 10 | Luwie Franco | #21 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Matheus R.Fernandes | Honda NSX Evo 2019 | 30 |
Nathan Fox | AMR V8 Vantage 2019 | 59 |