Session #2088 | Suzuka | Practice | 2025-10-23T00:44:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mr Frank (TNTX) | #33 | GT3 Ferrari 296 GT3 | 02:00.615 | -- | 40.222 | 53.625 | 26.695 | 9 | -- |
| View Laps | 2 | Rodrigo Soares | #26 | GT3 BMW M4 GT3 | 02:03.065 | +02.450 | 41.720 | 54.445 | 26.827 | 18 | -- |
| View Laps | 3 | Ricky Bobby | #28 | GT3 BMW M4 GT3 | 02:03.447 | +02.832 | 41.387 | 54.927 | 27.132 | 1 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 02:03.857 | +03.242 | 41.272 | 54.837 | 27.435 | 7 | -- |
| View Laps | 5 | The Moose | #29 | GT3 Aston Martin V12 Vantage GT3 | 02:05.615 | +05.000 | 41.990 | 55.490 | 27.680 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||