Session #2063 | Kyalami | Practice | 2025-10-11T18:02:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.747 | -- | 31.317 | 40.155 | 30.275 | 7 |
| View Laps | 2 | Vincent Morales | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.795 | +01.048 | 31.450 | 40.907 | 30.437 | 3 |
| View Laps | 3 | Dima C | #3 | GT3 BMW M4 GT3 | 01:43.355 | +01.608 | 31.655 | 41.037 | 30.597 | 9 |
| View Laps | 4 | Uro :D | #92 | GT3 Porsche 992 GT3 R | 01:43.760 | +02.013 | 31.795 | 41.222 | 30.742 | 4 |
| View Laps | 5 | Darius Anglin | #93 | GT3 Ferrari 296 GT3 | 01:43.837 | +02.090 | 31.737 | 41.037 | 30.822 | 9 |
| View Laps | 6 | Aidan Young | #99 | GT3 AMR V8 Vantage 2019 | 01:43.865 | +02.118 | 31.507 | 41.237 | 31.057 | 11 |
| View Laps | 7 | Derek Brubaker | #65 | GT3 Ford Mustang GT3 | 01:43.995 | +02.248 | 31.300 | 41.512 | 30.817 | 26 |
| View Laps | 8 | Davey Van den Eynde | #36 | GT3 BMW M4 GT3 | 01:44.407 | +02.660 | 31.727 | 41.625 | 30.897 | 14 |
| View Laps | 9 | Rodrigo Soares | #11 | GT3 Audi R8 LMS GT3 evo II | 01:44.525 | +02.778 | 31.647 | 41.765 | 31.030 | 7 |
| View Laps | 10 | Doctor Bones | #90 | GT3 Mercedes-AMG GT3 2020 | 01:44.625 | +02.878 | 31.640 | 41.440 | 30.727 | 4 |
| View Laps | 11 | James Hunter | #888 | GT3 Audi R8 LMS GT3 evo II | 01:45.052 | +03.305 | 31.727 | 42.015 | 31.310 | 10 |
| View Laps | 12 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:45.555 | +03.808 | 32.267 | 41.620 | 31.532 | 9 |
| View Laps | 13 | A. Gnokri | #34 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.645 | +03.898 | 32.162 | 42.165 | 31.317 | 9 |
| View Laps | 17 | Sergi Vila | #50 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
| View Laps | 18 | Andy Huang | #564 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | Ferrari 296 GT3 | 33 |
| Sergi Vila | Audi R8 LMS GT3 evo II | 49 |
| Rodrigo Soares | Lamborghini Huracan Evo (2019) | 563 |
| Nathan Fox | AMR V8 Vantage 2019 | 59 |
| Stuart Woolley | Ferrari 296 GT3 | 7 |