Session #2060 | Kyalami | Practice | 2025-10-10T04:48:07Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:42.275 | -- | 31.042 | 40.652 | 30.390 | 12 |
View Laps | 2 | Nathan Fox | #60 | GT3 BMW M4 GT3 | 01:43.210 | +00.935 | 31.425 | 40.957 | 30.435 | 4 |
View Laps | 3 | Tyler Garry RT | #88 | GT3 Nissan GT-R Nismo GT3 2018 | 01:43.902 | +01.627 | 31.655 | 41.450 | 30.797 | 24 |
View Laps | 4 | Ricky Bobby | #28 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.917 | +02.642 | 32.057 | 41.970 | 30.890 | 5 |
View Laps | 5 | Luwie Franco | #5 | GT3 Ford Mustang GT3 | 01:45.362 | +03.087 | 31.502 | 42.475 | 31.197 | 11 |
View Laps | 6 | Cole Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 01:45.880 | +03.605 | 31.917 | 41.965 | 31.185 | 17 |
View Laps | 7 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:50.580 | +08.305 | 36.005 | 43.217 | 31.357 | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ricardo Acosta | Mercedes-AMG GT3 2020 | 77 |
Billy Hunt | McLaren 720S GT3 Evo 2023 | 61 |
Ali C | McLaren 720S GT3 Evo 2023 | 31 |