Session #2048 | Watkins Glen | Practice | 2025-10-02T03:11:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 AMR V8 Vantage 2019 | 01:47.010 | -- | 29.955 | 35.227 | 41.520 | 13 | -- |
| View Laps | 2 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:49.075 | +02.065 | 29.917 | 36.275 | 42.482 | 15 | -- |
| View Laps | 3 | Guy Tar | #63 | GT3 Lamborghini Huracan Evo2 | 01:50.362 | +03.352 | 30.412 | 36.697 | 43.077 | 4 | -- |
| View Laps | 4 | Quinn Madden | #114 | GT3 AMR V8 Vantage 2019 | 01:50.455 | +03.445 | 29.987 | 37.085 | 43.090 | 10 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||