Session #2036 | Nürburgring | Practice | 2025-08-30T17:52:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nabil AGN | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.645 | -- | 56.270 | 44.402 | 17.652 | 3 | -- |
| View Laps | 2 | Luwie Franco | #5 | GT3 BMW M4 GT3 | 01:58.670 | +00.025 | 56.892 | 43.965 | 17.700 | 3 | -- |
| View Laps | 3 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:59.932 | +01.287 | 57.370 | 44.710 | 17.852 | 5 | -- |
| View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:00.030 | +01.385 | 57.390 | 44.487 | 17.385 | 6 | -- |
| View Laps | 5 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 02:01.997 | +03.352 | 58.462 | 45.160 | 18.375 | 4 | -- |
| View Laps | 6 | H Harmeg1ddo | #182 | GT3 Porsche 911II GT3 R 2019 | 02:04.287 | +05.642 | 59.180 | 45.785 | 19.075 | 6 | -- |
| View Laps | 7 | Simphiwe Khumalo (rt) | #14 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Lucas VG | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Audi R8 LMS | 1 |