Session #2033 | Kyalami | Practice | 2025-10-07T12:48:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | .". Old.Man.71-_- | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.772 | -- | 31.230 | 40.507 | 30.035 | 4 | -- |
| View Laps | 2 | Jayden Lau | #32 | GT3 Ferrari 296 GT3 | 01:44.845 | +03.073 | 31.925 | 41.592 | 30.755 | 29 | -- |
| View Laps | 3 | Michael Taylor | #1 | GT3 Ferrari 296 GT3 | 01:45.220 | +03.448 | 32.057 | 42.065 | 31.097 | 11 | -- |
| View Laps | 4 | Garrick Chan | #127 | GT3 Ferrari 296 GT3 | 01:45.592 | +03.820 | 31.957 | 42.105 | 31.055 | 10 | -- |
| View Laps | 5 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:46.422 | +04.650 | 32.642 | 41.987 | 31.627 | 4 | -- |
| View Laps | 6 | Garrick Chan | #2 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 7 | wiktor mund | #67 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 8 | Garrick Chan | #128 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | Garrick Chan | #129 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 10 | Jarno Leunk | #310 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 11 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||