Session #2029 | Paul Ricard | Practice | 2025-10-09T21:55:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:56.630 | -- | 32.562 | 32.262 | 51.617 | 4 | -- |
| View Laps | 2 | Stuart Woolley | #25 | GT3 Ford Mustang GT3 | 01:56.817 | +00.187 | 32.700 | 31.957 | 52.160 | 7 | -- |
| View Laps | 3 | Stuart Woolley | #7 | GT3 Ferrari 296 GT3 | 01:57.132 | +00.502 | 32.987 | 32.240 | 51.755 | 18 | -- |
| View Laps | 4 | Uro :D | #65 | GT3 Ford Mustang GT3 | 01:57.265 | +00.635 | 32.460 | 32.282 | 52.045 | 5 | -- |
| View Laps | 5 | Uro :D | #29 | GT3 BMW M4 GT3 | 01:57.590 | +00.960 | 32.370 | 32.867 | 52.310 | 10 | -- |
| View Laps | 6 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 02:00.297 | +03.667 | 33.280 | 32.535 | 54.345 | 11 | -- |
| View Laps | 7 | Jakub Konieczny | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||