Session #2026 | Kyalami | Practice | 2025-10-08T00:20:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:41.770 | -- | 31.112 | 40.330 | 30.197 | 12 |
| View Laps | 2 | Vinc Dseymor | #188 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.567 | +00.797 | 31.227 | 40.817 | 30.220 | 7 |
| View Laps | 3 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.662 | +01.892 | 31.300 | 41.245 | 30.557 | 13 |
| View Laps | 4 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:43.737 | +01.967 | 31.792 | 41.170 | 30.772 | 16 |
| View Laps | 5 | The Moose | #97 | GT3 AMR V8 Vantage 2019 | 01:44.287 | +02.517 | 31.910 | 41.462 | 30.747 | 7 |
| View Laps | 6 | The Moose | #15 | GT3 Lamborghini Gallardo R-EX | 01:46.270 | +04.500 | 32.290 | 42.372 | 31.607 | 3 |
| View Laps | 7 | Ace Venturi | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||