Session #2025 | Zandvoort | Practice | 2025-07-27T17:45:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Max Mustermann | #24 | GT3 BMW M4 GT3 | 01:37.075 | -- | 31.827 | 33.387 | 31.822 | 6 |
| View Laps | 2 | Mumpas75 Mocci | #75 | GT3 Porsche 992 GT3 R | 01:38.685 | +01.610 | 32.192 | 33.862 | 32.490 | 6 |
| View Laps | 3 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 01:38.787 | +01.712 | 32.317 | 34.210 | 32.260 | 5 |
| View Laps | 4 | Deyker 28 | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.527 | +02.452 | 32.617 | 34.125 | 32.785 | 1 |
| View Laps | 5 | Roberto Paletti | #88 | GT3 Ferrari 296 GT3 | 01:40.257 | +03.182 | 33.015 | 34.762 | 32.480 | 1 |
| View Laps | 6 | Raphael Ferrari | #221 | GT3 Porsche 911II GT3 R 2019 | 01:41.495 | +04.420 | 33.327 | 34.505 | 33.212 | 5 |
| View Laps | 7 | Master Sledz | #111 | GT3 Ferrari 488 GT3 | 01:42.347 | +05.272 | 33.552 | 35.390 | 33.405 | 2 |
| View Laps | 8 | Racing Driver | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.732 | +06.657 | 33.787 | 35.910 | 34.035 | 2 |
| View Laps | 9 | Lianghao Zhang | #39 | GT3 Honda NSX Evo 2019 | 01:43.850 | +06.775 | 34.110 | 35.162 | 34.577 | 2 |
| View Laps | 13 | Maxence REN | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
| View Laps | 14 | Matheus Gabriel | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
| View Laps | 15 | Antek Mazerant | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 16 | D Jones | #43 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Clément Sacramento | Porsche 992 GT3 R | 80 |
| Racing Driver | BMW M4 GT3 | 30 |
| Mr Volt | McLaren 720S GT3 Evo 2023 | 720 |
| Stephan Riedl | Aston Martin V12 Vantage GT3 | 113 |
| Den Silent | McLaren 720S GT3 Evo 2023 | 6 |
| Lucas Díaz | Porsche 992 GT3 R | 93 |
| bender bender | McLaren 720S GT3 Evo 2023 | 100 |
| Qi Daizho | Lamborghini Huracan Evo2 | 570 |
| Jarne Bouamoud | BMW M4 GT3 | 46 |
| timmgt657525 rscll | Honda NSX Evo 2019 | 22 |
| Brani Nemi | Ford Mustang GT3 | 65 |
| Fryderyk Piontek | Bentley Continental GT3 2018 | 70 |
| Andy Wand | BMW M4 GT3 | 1 |