Session #2019 | Zandvoort | Practice | 2025-07-27T19:48:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samin Mahdi | #1 | GT3 Ford Mustang GT3 | 01:37.717 | -- | 31.930 | 33.745 | 32.042 | 5 |
| View Laps | 2 | Ahmed Elkei | #17 | GT3 Ferrari 296 GT3 | 01:37.897 | +00.180 | 32.102 | 33.500 | 32.237 | 3 |
| View Laps | 3 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:37.942 | +00.225 | 31.930 | 33.802 | 32.210 | 3 |
| View Laps | 4 | Nils Sheppard | #66 | GT3 Ferrari 296 GT3 | 01:38.117 | +00.400 | 32.200 | 33.532 | 32.360 | 5 |
| View Laps | 5 | Juan Carlos Sala | #10 | GT3 McLaren 720S GT3 Evo 2023 | 01:38.150 | +00.433 | 32.322 | 33.522 | 32.267 | 3 |
| View Laps | 6 | Richard Otten | #28 | GT3 Honda NSX Evo 2019 | 01:38.330 | +00.613 | 32.202 | 33.387 | 32.570 | 4 |
| View Laps | 7 | Sebastien Dugas | #16 | GT3 Ferrari 296 GT3 | 01:38.385 | +00.668 | 32.377 | 33.592 | 32.050 | 3 |
| View Laps | 8 | Thomas Lhoist | #33 | GT3 McLaren 720S GT3 Evo 2023 | 01:39.732 | +02.015 | 32.742 | 34.027 | 32.515 | 5 |
| View Laps | 9 | Jakub Konieczny | #85 | GT3 Lamborghini Huracan Evo2 | 01:40.035 | +02.318 | 32.412 | 34.140 | 32.632 | 5 |
| View Laps | 10 | Shakal Suka | #47 | GT3 Audi R8 LMS GT3 evo II | 01:40.117 | +02.400 | 32.795 | 34.315 | 32.772 | 4 |
| View Laps | 11 | Sam Rowley | #34 | GT3 BMW M4 GT3 | 01:40.142 | +02.425 | 32.757 | 34.432 | 32.910 | 4 |
| View Laps | 12 | Nico Engelhardt | #95 | GT3 Porsche 992 GT3 R | 01:40.240 | +02.523 | 32.702 | 34.317 | 32.967 | 7 |
| View Laps | 13 | Mike Greb | #72 | GT3 Honda NSX Evo 2019 | 01:41.382 | +03.665 | 32.935 | 35.295 | 32.970 | 6 |
| View Laps | 14 | Julien Belz | #18 | GT3 Porsche 992 GT3 R | 01:41.397 | +03.680 | 32.987 | 35.315 | 33.095 | 2 |
| View Laps | 15 | KAYRA KILIÇÇI | #92 | GT3 Porsche 992 GT3 R | 01:41.637 | +03.920 | 32.962 | 34.450 | 33.660 | 4 |
| View Laps | 16 | Michel _Swiss [SRT] | #35 | GT3 Mercedes-AMG GT3 2020 | 01:43.277 | +05.560 | 32.527 | 33.875 | 36.875 | 3 |
| View Laps | 17 | süleyman kiyak | #991 | GT3 BMW M4 GT3 | 01:43.277 | +05.560 | 34.090 | 34.605 | 34.582 | 1 |
| View Laps | 18 | corney giesbrecht | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.912 | +06.195 | 33.387 | 36.382 | 34.142 | 2 |
| View Laps | 19 | Domingo Ortega | #296 | GT3 Ferrari 296 GT3 | 01:49.415 | +11.698 | 33.092 | 34.995 | 41.327 | 2 |
| View Laps | 20 | Eduardo Silva | #2 | GT4 Audi R8 LMS GT4 | 01:50.515 | +12.798 | 35.955 | 38.115 | 36.445 | 3 |
| View Laps | 29 | andrea barreca | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
| View Laps | 35 | Ezequiel Nunes | #93 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matt Norman | McLaren 720S GT3 Evo 2023 | 722 |
| Stephano Kocykek | BMW M4 GT3 | 31 |
| Albert Rguez Diaz | McLaren 720S GT3 Evo 2023 | 30 |
| J TRJ | Porsche 992 GT3 R | 994 |
| David Stan | McLaren 720S GT3 Evo 2023 | 8 |
| Andi M | Lamborghini Huracan Evo2 | 64 |
| David Schulte | Porsche 911II GT3 R 2019 | 221 |
| Gabriel Pestana | Lexus RC F GT3 | 15 |
| Eduardo Lopez | McLaren 720S GT3 Evo 2023 | 89 |
| HANS PEPPERMAN | Lexus RC F GT3 | 14 |
| knight cheetah | Ferrari 296 GT3 | 29 |
| Umut Berk Belen | McLaren 720S GT3 Evo 2023 | 723 |
| Antoine BAZIN | Ferrari 488 GT3 Evo 2020 | 21 |
| S iggi_g_r | McLaren 720S GT3 Evo 2023 | 5 |