Session #2007 | Watkins Glen | Practice | 2025-10-04T16:32:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:45.670 | -- | 29.562 | 34.472 | 41.135 | 4 | -- |
| View Laps | 2 | Stuart Woolley | #458 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.797 | +00.127 | 29.692 | 34.692 | 41.140 | 26 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:46.675 | +01.005 | 29.750 | 35.140 | 41.540 | 10 | -- |
| View Laps | 4 | James Hunter | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.940 | +01.270 | 29.837 | 35.230 | 41.742 | 18 | -- |
| View Laps | 5 | Captain May | #777 | GT3 Mercedes-AMG GT3 2020 | 01:46.957 | +01.287 | 29.697 | 35.387 | 41.510 | 3 | -- |
| View Laps | 6 | Dima C | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.092 | +01.422 | 29.800 | 35.057 | 41.962 | 12 | -- |
| View Laps | 7 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:47.857 | +02.187 | 30.040 | 35.462 | 41.882 | 22 | -- |
| View Laps | 8 | The Moose | #114 | GT3 Lexus RC F GT3 | 01:47.992 | +02.322 | 29.387 | 36.032 | 42.217 | 7 | -- |
| View Laps | 9 | Guy Tar | #63 | GT3 Lamborghini Huracan Evo2 | 01:49.007 | +03.337 | 30.042 | 36.445 | 42.520 | 6 | -- |
| View Laps | 10 | WIN NING | #86 | GT3 Ferrari 296 GT3 | 01:49.982 | +04.312 | 30.500 | 36.972 | 42.510 | 2 | -- |
| View Laps | 11 | The Moose | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.125 | +04.455 | 31.090 | 36.065 | 42.970 | 2 | -- |
| View Laps | 12 | James Hunter | #23 | GT3 Lexus RC F GT3 | 01:51.200 | +05.530 | 30.247 | 36.752 | 44.200 | 2 | -- |
| View Laps | 15 | Jake Robinson | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.625 | +23:59:58.955 | 29.385 | 34.255 | 40.835 | 14 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jake Robinson | #159 | WrongWay | none | 13 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Flavio Lupogrigio72 | Ferrari 296 GT3 | 53 |
| Turbochook Turbochook | McLaren 720S GT3 Evo 2023 | 720 |