Session #2004 | Kyalami | Practice | 2025-10-07T19:49:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dima C | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.975 | -- | 31.680 | 41.505 | 30.790 | 4 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:43.985 | +00.010 | 31.617 | 41.230 | 31.027 | 30 | -- |
| View Laps | 3 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.930 | +00.955 | 31.662 | 42.235 | 30.817 | 11 | -- |
| View Laps | 4 | Jakob Di Cesare | #166 | GT3 Porsche 911II GT3 R 2019 | 01:47.977 | +04.002 | 32.660 | 43.535 | 31.572 | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Porsche 992 GT3 R | 92 |