Session #2001 | Watkins Glen | Practice | 2025-10-04T06:02:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | X 666WTF | #1 | GT3 Ferrari 296 GT3 | 01:47.020 | -- | 29.957 | 35.132 | 41.630 | 13 | -- |
| View Laps | 2 | The Moose | #114 | GT3 Lexus RC F GT3 | 01:47.575 | +00.555 | 29.330 | 35.997 | 41.980 | 14 | -- |
| View Laps | 3 | James Hunter | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.292 | +02.272 | 29.832 | 36.667 | 42.660 | 6 | -- |
| View Laps | 4 | James Hunter | #992 | GT3 Porsche 992 GT3 R | 01:49.610 | +02.590 | 29.925 | 36.415 | 43.270 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||