Session #1997 | Watkins Glen | Practice | 2025-10-03T17:40:25Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #1 | GT3 Porsche 992 GT3 R | 01:45.345 | -- | 29.547 | 34.382 | 40.910 | 34 | -- |
| View Laps | 2 | Thomas Metz | #66 | GT3 Porsche 992 GT3 R | 01:45.385 | +00.040 | 29.540 | 34.487 | 41.092 | 4 | -- |
| View Laps | 3 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:45.562 | +00.217 | 29.665 | 34.617 | 41.055 | 5 | -- |
| View Laps | 4 | Stuart Woolley | #24 | GT3 Ford Mustang GT3 | 01:45.625 | +00.280 | 29.577 | 34.595 | 41.380 | 4 | -- |
| View Laps | 5 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:46.372 | +01.027 | 29.712 | 34.985 | 41.455 | 4 | -- |
| View Laps | 6 | James Hunter | #992 | GT3 Porsche 992 GT3 R | 01:48.012 | +02.667 | 29.772 | 35.795 | 42.092 | 19 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||