Session #1977 | Donington | Practice | 2025-09-27T16:18:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Miguel O HARA | #12 | GT4 Porsche 718 Cayman GT4 | 01:41.520 | -- | 23.085 | 39.857 | 37.845 | 6 | -- |
| View Laps | 2 | Parzy 78 | #9 | GT4 Audi R8 LMS GT4 | 01:44.027 | +02.507 | 23.997 | 40.040 | 39.990 | 6 | -- |
| View Laps | 3 | Rie Meow | #13 | GT4 Porsche 718 Cayman GT4 | 01:56.682 | +15.162 | 26.400 | 44.112 | 46.170 | 3 | -- |
| View Laps | 5 | MAX VERSTAPPEN | #32 | GT4 KTM X-Bow GT4 | -- | -- | -- | -- | -- | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| MAX VERSTAPPEN | Porsche 718 Cayman GT4 | 33 |